Leadership Summary
From Liminal State
There are several Leadership Groups with different areas of expertise and authority throughout the Liminal State. Each will be discussed more in depth and in context, but below is a summary of the minimum requirements each position requires, along with length of term and minimum/maximum ages.
| Leadership Group | Number of Seats | Length of Term | Required Experience | Minimum Age | Maximum Age |
|---|---|---|---|---|---|
| Executive Group | 5 (plus Alternate) | 20 Years | 12 Years | 35 Years Old | 49 Years Old |
| Branch Officials | 3 (plus Alternate) | 12 Years | 10 Years | 33 Years Old | 52 Years Old |
| Department Heads | 3 | 12 Years | 6 Years | 29 Years Old | 52 Years Old |
| Ambassador Units | 3 | 12 Years | 8 Years/4 Specialty | 31 Years Old | 52 Years Old |
| Delegate Teams | 3 | 12 Years | 8 Years/4 Specialty | 31 Years Old | 52 Years Old |
Site Navigation
Continue Reading:
← Division Of Authority | Leadership Summary | Intrinsic Branches →
Site Map: